Ascension map
Combat deltas if each ascension page is fully cleared, plus per-page breakdown of ATK, HP, greed, luck, and more.
Full map totals
Attack flat+67 → card 68
Max HP flat+110 → 150
Greed208%
Luck108%
Growth50%
Area100%
Amount+5
Hand+3
Per-page delta
| Pg | Title | common% | Nodes | +Atk | +HP | +Greed | +Luck | +Growth | +Area |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hollow | 5% | 15 | 5 | 6 | 10% | 5% | 5% | 10% |
| 2 | Ironroot | 5% | 15 | 4 | 6 | 10% | 10% | 5% | 0% |
| 3 | Gilded Trail | 6% | 17 | 2 | 8 | 12% | 18% | 6% | 10% |
| 4 | Cinder Pass | 6% | 16 | 6 | 8 | 12% | 12% | 0% | 10% |
| 5 | Thornspire | 7% | 17 | 4 | 6 | 21% | 7% | 14% | 10% |
| 6 | Moonwell | 8% | 16 | 10 | 12 | 16% | 8% | 8% | 0% |
| 7 | Ashen Crown | 8% | 17 | 8 | 20 | 32% | 8% | 0% | 20% |
| 8 | Stormvault | 9% | 16 | 8 | 16 | 27% | 18% | 0% | 20% |
| 9 | Pale Garden | 10% | 17 | 10 | 16 | 20% | 10% | 0% | 10% |
| 10 | The Peak | 12% | 18 | 10 | 12 | 48% | 12% | 12% | 10% |
Last updated on