Run & idle economy
Static lookup tables for run payouts, idle/Quick Run rates, floor milestones, and meta-loop constants.
Energy per climb
5
Energy max
30
Regen 720s/pt
Level-up gems
20
Run economy (40-kill clear)
| Ch | Coins/kill | XP | Soft |
|---|---|---|---|
| 1 | 6 | 45 | 252 |
| 2 | 8 | 45 | 336 |
| 3 | 10 | 45 | 420 |
| 4 | 12 | 45 | 504 |
| 5 | 14 | 45 | 588 |
| 6 | 16 | 45 | 672 |
| 7 | 18 | 45 | 756 |
| 8 | 20 | 45 | 840 |
| 9 | 22 | 45 | 924 |
| 10 | 24 | 45 | 1,008 |
| 11 | 26 | 45 | 1,092 |
| 12 | 28 | 45 | 1,176 |
| 13 | 30 | 45 | 1,260 |
| 14 | 32 | 45 | 1,344 |
| 15 | 34 | 45 | 1,428 |
| 16 | 36 | 45 | 1,512 |
| 17 | 38 | 45 | 1,596 |
| 18 | 40 | 45 | 1,680 |
| 19 | 42 | 45 | 1,764 |
| 20 | 44 | 45 | 1,848 |
Idle / Quick Run by chapter
| Ch | XP/h | Soft/h | Card% | QR XP | QR soft |
|---|---|---|---|---|---|
| 1 | 15 | 240 | 3% | 30 | 480 |
| 2 | 18 | 280 | 3.6% | 36 | 560 |
| 3 | 21 | 320 | 4.2% | 42 | 640 |
| 4 | 24 | 360 | 4.8% | 48 | 720 |
| 5 | 27 | 400 | 5.4% | 54 | 800 |
| 6 | 30 | 440 | 6% | 60 | 880 |
| 7 | 33 | 480 | 6.6% | 66 | 960 |
| 8 | 36 | 520 | 7.2% | 72 | 1,040 |
| 9 | 39 | 560 | 7.8% | 78 | 1,120 |
| 10 | 42 | 600 | 8.4% | 84 | 1,200 |
| 11 | 45 | 640 | 9% | 90 | 1,280 |
| 12 | 48 | 680 | 9.6% | 96 | 1,360 |
| 13 | 51 | 720 | 10.2% | 102 | 1,440 |
| 14 | 54 | 760 | 10.8% | 108 | 1,520 |
| 15 | 57 | 800 | 11.4% | 114 | 1,600 |
| 16 | 60 | 840 | 12% | 120 | 1,680 |
| 17 | 63 | 880 | 12% | 126 | 1,760 |
| 18 | 66 | 920 | 12% | 132 | 1,840 |
| 19 | 69 | 960 | 12% | 138 | 1,920 |
| 20 | 72 | 1,000 | 12% | 144 | 2,000 |
Floor milestones
| Floor | Difficulty | Rewards |
|---|---|---|
| 10 | normal | 5,000 soft + 20 hard |
| 20 | normal | 1× silver_chest_key + 5 energy |
| 30 | normal | 10,000 soft + 100 hard |
| 40 | normal | 1× obsidian_chest_key + 5 energy |
| 10 | hard | 6,250 soft + 25 hard |
| 20 | hard | 1× silver_chest_key + 5 energy |
| 30 | hard | 12,500 soft + 125 hard |
| 40 | hard | 1× obsidian_chest_key + 5 energy |
| 10 | nightmare | 7,500 soft + 30 hard |
| 20 | nightmare | 1× silver_chest_key + 5 energy |
| 30 | nightmare | 15,000 soft + 150 hard |
| 40 | nightmare | 1× obsidian_chest_key + 5 energy |
Last updated on